Nucor CorporationCharlotte, NC, United States (NYSE: NUE)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Nucor Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 16,593.0 14,751.3 12,701.0
Cost of Goods Sold 13,462.9 11,283.1 10,085.4
Gross Profit 3,130.1 3,468.1 2,615.6
Gross Profit Margin 18.9% 23.5% 20.6%
SG&A Expense 150.2 228.5 118.5
Depreciation & Amortization 427.6 363.9 375.0
Operating Income 2,552.3 2,875.7 2,122.0
Operating Margin 15.4% 19.5% 16.7%
Nonoperating Income 45.6 37.4 41.6
Nonoperating Expenses 51.1 -- 36.6
Income Before Taxes 2,253.3 2,693.8 2,016.4
Income Taxes 781.4 936.1 706.1
Net Income After Taxes 1,472.0 1,757.7 1,310.3

Continuing Operations 1,471.9 1,757.7 1,310.3
Discontinued Operations -- -- --
Total Operations 1,471.9 1,757.7 1,310.3
Total Net Income 1,471.9 1,757.7 1,310.3
Net Profit Margin 8.9% 11.9% 10.3%

Diluted EPS from Total Net Income ($) 4.94 5.68 4.13
Dividends per Share 2.44 1.65 0.93
Edgar Online logo
This data is provided as per license from EDGAR Online