Novell Income Statement
View: Annual | Quarterly
| Oct 07 | Oct 06 | Oct 05 | |
|---|---|---|---|
| Revenue | 932.5 | 967.3 | 1,197.7 |
| Cost of Goods Sold | 260.3 | 320.1 | 443.1 |
| Gross Profit | 672.3 | 647.2 | 754.6 |
| Gross Profit Margin | 72.1% | 66.9% | 63.0% |
| SG&A Expense | 687.6 | 638.9 | 265.7 |
| Depreciation & Amortization | 40.4 | 47.0 | 56.3 |
| Operating Income | (55.8) | (38.7) | 432.6 |
| Operating Margin | -- | -- | 36.1% |
| Nonoperating Income | 90.1 | 77.6 | 43.1 |
| Nonoperating Expenses | 25.9 | 8.0 | 9.6 |
| Income Before Taxes | 8.4 | 30.9 | 466.1 |
| Income Taxes | 34.7 | 23.2 | 89.4 |
| Net Income After Taxes | (26.3) | 7.6 | 376.7 |
| Continuing Operations | (26.3) | 7.6 | 376.7 |
| Discontinued Operations | (18.2) | 11.9 | -- |
| Total Operations | (44.5) | 19.5 | 376.7 |
| Total Net Income | (44.5) | 18.7 | 376.7 |
| Net Profit Margin | -- | 1.9% | 31.5% |
| Diluted EPS from Total Net Income ($) | (0.13) | 0.05 | 0.86 |
| Dividends per Share | -- | -- | -- |





