Northrop Grumman Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 32,018.0 | 30,148.0 | 30,721.0 |
| Cost of Goods Sold | 25,804.0 | 24,660.0 | 25,590.0 |
| Gross Profit | 6,214.0 | 5,488.0 | 5,131.0 |
| Gross Profit Margin | 19.4% | 18.2% | 16.7% |
| SG&A Expense | 2,489.0 | 2,343.0 | 2,198.0 |
| Depreciation & Amortization | 719.0 | 691.0 | 755.0 |
| Operating Income | 3,006.0 | 2,454.0 | 2,178.0 |
| Operating Margin | 9.4% | 8.1% | 7.1% |
| Nonoperating Income | 16.0 | 169.0 | 254.0 |
| Nonoperating Expenses | 336.0 | 347.0 | 388.0 |
| Income Before Taxes | 2,686.0 | 2,276.0 | 2,044.0 |
| Income Taxes | 883.0 | 709.0 | 661.0 |
| Net Income After Taxes | 1,803.0 | 1,567.0 | 1,383.0 |
| Continuing Operations | 1,803.0 | 1,567.0 | 1,383.0 |
| Discontinued Operations | (13.0) | (25.0) | 17.0 |
| Total Operations | 1,790.0 | 1,542.0 | 1,400.0 |
| Total Net Income | 1,790.0 | 1,542.0 | 1,400.0 |
| Net Profit Margin | 5.6% | 5.1% | 4.6% |
| Diluted EPS from Total Net Income ($) | 5.12 | 4.37 | 3.85 |
| Dividends per Share | 1.48 | 1.16 | 1.01 |


