Nortel Networks CorporationToronto, Canada (NYSE: NT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Nortel Networks Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 2,622.0 2,758.0 3,198.0 2,705.0 2,562.0
Cost of Goods Sold 1,492.0 1,612.0 1,801.0 1,542.0 1,510.0
Gross Profit 1,130.0 1,146.0 1,397.0 1,163.0 1,052.0
Gross Profit Margin 43.1% 41.6% 43.7% 43.0% 41.1%
SG&A Expense 991.0 1,054.0 1,084.0 1,021.0 1,019.0
Depreciation & Amortization 86.0 82.0 97.0 79.0 73.0
Operating Income 53.0 10.0 216.0 63.0 (40.0)
Operating Margin 2.0% 0.4% 6.8% 2.3% --
Nonoperating Income 25.0 45.0 99.0 163.0 122.0
Nonoperating Expenses 76.0 80.0 80.0 107.0 98.0
Income Before Taxes 2.0 (25.0) 235.0 119.0 (16.0)
Income Taxes 61.0 36.0 1,040.0 50.0 11.0
Net Income After Taxes (59.0) (61.0) (805.0) 69.0 (27.0)

Continuing Operations (113.0) (138.0) (844.0) 27.0 (37.0)
Discontinued Operations -- -- -- -- --
Total Operations (113.0) (138.0) (844.0) 27.0 (37.0)
Total Net Income (113.0) (138.0) (844.0) 27.0 (37.0)
Net Profit Margin -- -- -- 1.0% --

Diluted EPS from Total Net Income ($) (0.22) (0.28) (1.74) 0.06 (0.07)
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online