Norfolk Southern CorporationNorfolk, VA, United States (NYSE: NSC)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Norfolk Southern Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 10,661.0 9,432.0 9,407.0
Cost of Goods Sold 4,089.0 3,520.0 2,998.0
Gross Profit 6,572.0 5,912.0 6,409.0
Gross Profit Margin 61.6% 62.7% 68.1%
SG&A Expense 2,684.0 2,552.0 2,857.0
Depreciation & Amortization 804.0 775.0 738.0
Operating Income 3,194.0 2,678.0 2,706.0
Operating Margin 30.0% 28.4% 28.8%
Nonoperating Income 90.0 93.0 149.0
Nonoperating Expenses (424.0) -- --
Income Before Taxes 2,750.0 2,237.0 2,230.0
Income Taxes 1,034.0 773.0 749.0
Net Income After Taxes 1,716.0 1,464.0 1,481.0

Continuing Operations 1,716.0 1,464.0 1,481.0
Discontinued Operations -- -- --
Total Operations 1,716.0 1,464.0 1,481.0
Total Net Income 1,716.0 1,464.0 1,481.0
Net Profit Margin 16.1% 15.5% 15.7%

Diluted EPS from Total Net Income ($) 4.52 3.68 3.57
Dividends per Share 1.22 0.96 0.68
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy