Norfolk Southern Railway Income Statement
View: Annual
| Dec 08* | Dec 04 | Dec 03 | |
|---|---|---|---|
| Revenue | 9,432.0 | 7,176.0 | 6,290.0 |
| Cost of Goods Sold | -- | -- | 0.0 |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | 5,678.0 | 5,434.0 |
| Depreciation & Amortization | -- | 588.0 | 498.0 |
| Operating Income | -- | 1,498.0 | 856.0 |
| Operating Margin | -- | 20.9% | 13.6% |
| Nonoperating Income | -- | 0.0 | 0.0 |
| Nonoperating Expenses | -- | 331.0 | 244.0 |
| Income Before Taxes | -- | 1,167.0 | 612.0 |
| Income Taxes | -- | 395.0 | 229.0 |
| Net Income After Taxes | 0.0 | 772.0 | 383.0 |
| Continuing Operations | -- | 772.0 | 383.0 |
| Discontinued Operations | -- | 0.0 | 0.0 |
| Total Operations | -- | 772.0 | 383.0 |
| Total Net Income | -- | 772.0 | 383.0 |
| Net Profit Margin | -- | 10.8% | 6.1% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |



