Nordstrom Income Statement
View: Annual | Quarterly
| Jan 09 | Jan 08 | Jan 07 | |
|---|---|---|---|
| Revenue | 8,573.0 | 8,828.0 | 8,560.7 |
| Cost of Goods Sold | 5,417.0 | 5,526.0 | 5,353.9 |
| Gross Profit | 3,156.0 | 3,302.0 | 3,206.7 |
| Gross Profit Margin | 36.8% | 37.4% | 37.5% |
| SG&A Expense | 2,386.0 | 2,360.0 | 2,296.9 |
| Depreciation & Amortization | 281.0 | 233.0 | 248.2 |
| Operating Income | 782.0 | 1,263.0 | 1,163.1 |
| Operating Margin | 9.1% | 14.3% | 13.6% |
| Nonoperating Income | 9.0 | 305.0 | 238.5 |
| Nonoperating Expenses | (131.0) | -- | -- |
| Income Before Taxes | 648.0 | 1,173.0 | 1,105.7 |
| Income Taxes | 247.0 | 458.0 | 427.7 |
| Net Income After Taxes | 401.0 | 715.0 | 678.0 |
| Continuing Operations | 401.0 | 715.0 | 678.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 401.0 | 715.0 | 678.0 |
| Total Net Income | 401.0 | 715.0 | 678.0 |
| Net Profit Margin | 4.7% | 8.1% | 7.9% |
| Diluted EPS from Total Net Income ($) | 1.83 | 2.88 | 2.55 |
| Dividends per Share | 0.64 | 0.54 | 0.42 |



