Nokia Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 75,203.3 | 54,292.1 | 40,495.8 |
| Cost of Goods Sold | 49,716.3 | 36,627.8 | 26,304.3 |
| Gross Profit | 25,487.1 | 17,664.3 | 14,191.5 |
| Gross Profit Margin | 33.9% | 32.5% | 35.0% |
| SG&A Expense | 11,949.6 | 9,562.9 | 7,892.8 |
| Depreciation & Amortization | 1,776.3 | 940.0 | 843.3 |
| Operating Income | 11,761.1 | 7,161.3 | 5,455.4 |
| Operating Margin | 15.6% | 13.2% | 13.5% |
| Nonoperating Income | 480.2 | 345.9 | 400.3 |
| Nonoperating Expenses | 63.3 | 29.0 | 21.3 |
| Income Before Taxes | 12,177.9 | 7,393.7 | 5,834.4 |
| Income Taxes | 2,241.8 | 1,791.7 | 1,504.2 |
| Net Income After Taxes | 9,936.2 | 5,602.0 | 4,330.2 |
| Continuing Operations | 10,612.2 | 5,644.3 | 4,242.5 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 10,612.2 | 5,644.3 | 4,242.5 |
| Total Net Income | 10,612.2 | 5,644.3 | 4,242.5 |
| Net Profit Margin | 14.1% | 10.4% | 10.5% |
| Diluted EPS from Total Net Income ($) | -- | -- | 0.00 |
| Dividends per Share | 0.42 | 0.33 | 0.36 |





