Nissan Motor Co., Ltd. (Tokyo: 7201)
17-1, Ginza 6-chome, Chuo-ku
Tokyo, 104-8023, Japan Phone: +81-3-5565-2141
Fax: +81-3-3546-2669
Primary US Office:
Subscribers Only http://www.nissan-global.com
Tokyo, 104-8023, Japan Phone: +81-3-5565-2141
Fax: +81-3-3546-2669
Primary US Office:
Subscribers Only http://www.nissan-global.com
| View: Quarterly | Quarter Ending Mar 07 | ||
|---|---|---|---|
| Revenue | 10,948.3 | ||
| Cost of Goods Sold | -- | ||
| Gross Profit | -- | ||
| Gross Profit Margin | -- | ||
| SG&A Expense | -- | ||
| Depreciation & Amortization | 3,371.0 | ||
| Operating Income | -- | ||
| Operating Margin | -- | ||
| Nonoperating Income | -- | ||
| Nonoperating Expenses | -- | ||
| Income Before Taxes | -- | ||
| Income Taxes | -- | ||
| Net Income After Taxes | -- | ||
| Continuing Operations | 481.9 | ||
| Discontinued Operations | -- | ||
| Total Operations | 481.9 | ||
| Total Net Income | 481.9 | ||
| Net Profit Margin | 4.4% | ||
| Diluted EPS from Total Net Income (£) | -- | ||
| Dividends per Share | 0.12 | ||
