Nicor Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|
|---|---|---|---|---|---|
| Revenue | 325.6 | 447.6 | 447.6 | 1,110.8 | 1,110.8 |
| Cost of Goods Sold | 70.2 | 276.4 | 276.4 | 799.2 | 799.2 |
| Gross Profit | 255.4 | 171.2 | 171.2 | 311.6 | 311.6 |
| Gross Profit Margin | 78.4% | 38.2% | 38.2% | 28.1% | 28.1% |
| SG&A Expense | 76.7 | -- | -- | -- | -- |
| Depreciation & Amortization | 44.4 | 44.6 | 44.6 | 44.4 | 44.4 |
| Operating Income | 31.9 | 41.9 | 41.9 | 72.4 | 72.4 |
| Operating Margin | 9.8% | 9.4% | 9.4% | 6.5% | 6.5% |
| Nonoperating Income | 1.4 | 1.9 | 1.9 | 11.9 | 11.9 |
| Nonoperating Expenses | 9.0 | 22.6 | 22.6 | 70.1 | 70.1 |
| Income Before Taxes | 22.6 | 33.1 | 33.1 | 63.1 | 63.1 |
| Income Taxes | 9.0 | 10.2 | 10.2 | 19.3 | 19.3 |
| Net Income After Taxes | 13.6 | 22.9 | 22.9 | 43.8 | 43.8 |
| Continuing Operations | 13.6 | 22.9 | 22.9 | 43.8 | 43.8 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 13.6 | 22.9 | 22.9 | 43.8 | 43.8 |
| Total Net Income | 13.6 | 22.9 | 22.9 | 43.8 | 43.8 |
| Net Profit Margin | 4.2% | 5.1% | 5.1% | 3.9% | 3.9% |
| Diluted EPS from Total Net Income ($) | 0.30 | 0.50 | 0.50 | 0.96 | 0.96 |
| Dividends per Share | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 |



