Nicor Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 52.7 | 43.9 | 43.9 | 38.6 | 38.6 |
| Net Receivables | 245.7 | 310.9 | 310.9 | 590.8 | 590.8 |
| Inventories | 193.9 | 28.6 | 28.6 | 20.4 | 20.4 |
| Other Current Assets | 331.4 | 359.9 | 359.9 | 448.5 | 448.5 |
| Total Current Assets | 823.7 | 743.3 | 743.3 | 1,098.3 | 1,098.3 |
| Net Fixed Assets | 2,920.7 | 2,899.2 | 2,899.2 | 2,869.5 | 2,869.5 |
| Other Noncurrent Assets | 487.7 | 545.1 | 545.1 | 609.2 | 609.2 |
| Total Assets | 4,232.1 | 4,187.6 | 4,187.6 | 4,577.0 | 4,577.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
| Current Liabilities | |||||
| Accounts Payable | 431.1 | 409.2 | 409.2 | 387.9 | 387.9 |
| Short-Term Debt | 365.0 | 227.0 | 227.0 | 484.0 | 484.0 |
| Other Current Liabilities | 219.4 | 339.8 | 339.8 | 530.6 | 530.6 |
| Total Current Liabilities | 1,015.5 | 976.0 | 976.0 | 1,402.5 | 1,402.5 |
| Long-Term Debt | 498.8 | 498.7 | 498.7 | 448.7 | 448.7 |
| Other Noncurrent Liabilities | 1,717.0 | 1,707.0 | 1,707.0 | 1,724.2 | 1,724.2 |
| Total Liabilities | 3,231.3 | 3,181.7 | 3,181.7 | 3,575.4 | 3,575.4 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 1,000.8 | 1,005.9 | 1,005.9 | 1,001.6 | 1,001.6 |
| Total Equity | 1,000.8 | 1,005.9 | 1,005.9 | 1,001.6 | 1,001.6 |
| Shares Outstanding (mil.) | 45.2 | 45.2 | 45.2 | 45.2 | 45.2 |



