News Corp. Balance Sheet
View: Annual | Quarterly
| Assets | Jun 08 | Jun 07 | Jun 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 4,662.0 | 7,654.0 | 5,783.0 |
| Net Receivables | 6,985.0 | 5,842.0 | 5,150.0 |
| Inventories | 2,255.0 | 2,039.0 | 1,840.0 |
| Other Current Assets | 460.0 | 371.0 | 350.0 |
| Total Current Assets | 14,362.0 | 15,906.0 | 13,123.0 |
| Net Fixed Assets | 10,085.0 | 8,243.0 | 7,165.0 |
| Other Noncurrent Assets | 37,861.0 | 38,194.0 | 36,361.0 |
| Total Assets | 62,308.0 | 62,343.0 | 56,649.0 |
| Liabilities and Shareholder's Equity | Jun 08 | Jun 07 | Jun 06 |
| Current Liabilities | |||
| Accounts Payable | 8,067.0 | 6,670.0 | 5,855.0 |
| Short-Term Debt | 281.0 | 355.0 | 42.0 |
| Other Current Liabilities | 834.0 | 469.0 | 476.0 |
| Total Current Liabilities | 9,182.0 | 7,494.0 | 6,373.0 |
| Long-Term Debt | 13,230.0 | 12,147.0 | 11,385.0 |
| Other Noncurrent Liabilities | 11,273.0 | 9,780.0 | 9,017.0 |
| Total Liabilities | 33,685.0 | 29,421.0 | 26,775.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 28,623.0 | 32,922.0 | 29,874.0 |
| Total Equity | 28,623.0 | 32,922.0 | 29,874.0 |
| Shares Outstanding (mil.) | 1,810.4 | 2,139.6 | 2,169.2 |





