NewPage Group Inc.Miamisburg, OH, United States (NYSE: NWP Proposed)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

NewPage Income Statement

All amounts in millions of except per share amounts.
View: Annual
Dec 07 Dec 06 Dec 05
Revenue 2,168.0 2,038.0 1,564.0
Cost of Goods Sold 1,895.0 1,825.0 1,418.0
Gross Profit 273.0 213.0 146.0
Gross Profit Margin 12.6% 10.5% 9.3%
SG&A Expense 127.0 (52.0) 79.0
Depreciation & Amortization -- 164.0 99.0
Operating Income 204.0 101.0 67.0
Operating Margin 9.4% 5.0% 4.3%
Nonoperating Income 1.0 25.0 0.0
Nonoperating Expenses 176.0 165.0 138.0
Income Before Taxes (29.0) (39.0) (71.0)
Income Taxes (6.0) (3.0) (4.0)
Net Income After Taxes (23.0) (36.0) (67.0)

Continuing Operations (23.0) (36.0) (67.0)
Discontinued Operations 0.0 (16.0) 0.0
Total Operations (23.0) (52.0) (67.0)
Total Net Income (23.0) (52.0) (67.0)
Net Profit Margin -- -- --

Diluted EPS from Total Net Income ($) -- (1.14) --
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox