New Flyer Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06+ |
|---|---|---|---|
| Current Assets | |||
| Cash | 30.7 | 25.3 | 4.0 |
| Net Receivables | 99.5 | 115.6 | 56.1 |
| Inventories | 145.8 | 112.7 | 121.3 |
| Other Current Assets | 22.8 | 26.1 | 23.6 |
| Total Current Assets | 298.8 | 279.7 | 205.1 |
| Net Fixed Assets | 34.1 | 35.6 | 28.6 |
| Other Noncurrent Assets | 566.4 | 591.9 | 609.1 |
| Total Assets | 899.3 | 907.2 | 842.8 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | -- | -- | -- |
| Short-Term Debt | 91.0 | 1.2 | 0.7 |
| Other Current Liabilities | 244.9 | 234.5 | 171.1 |
| Total Current Liabilities | 335.9 | 235.7 | 171.8 |
| Long-Term Debt | 254.6 | 294.2 | 215.9 |
| Other Noncurrent Liabilities | 161.2 | 400.6 | 390.9 |
| Total Liabilities | 751.7 | 930.5 | 778.6 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 147.6 | (23.2) | 64.3 |
| Total Equity | 147.6 | (23.2) | 64.3 |
| Shares Outstanding (mil.) | 19.5 | 19.5 | 19.5 |



