Neutral Tandem Income Statement
View: Annual
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 85.6 | 52.9 | 28.0 |
| Cost of Goods Sold | 45.7 | 32.9 | 19.5 |
| Gross Profit | 39.9 | 20.0 | 8.4 |
| Gross Profit Margin | 46.6% | 37.7% | 30.1% |
| SG&A Expense | 10.9 | 7.2 | 4.3 |
| Depreciation & Amortization | 11.2 | 7.3 | 3.2 |
| Operating Income | 17.7 | 5.5 | 0.9 |
| Operating Margin | 20.7% | 10.4% | 3.1% |
| Nonoperating Income | (3.6) | (0.1) | (0.5) |
| Nonoperating Expenses | 1.7 | 1.3 | 0.8 |
| Income Before Taxes | 12.5 | 4.2 | (0.5) |
| Income Taxes | 6.2 | (0.5) | -- |
| Net Income After Taxes | 6.3 | 4.7 | (0.5) |
| Continuing Operations | 6.3 | 4.7 | (0.5) |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 6.3 | 4.7 | (0.5) |
| Total Net Income | 6.3 | 4.7 | (0.5) |
| Net Profit Margin | 7.3% | 8.8% | -- |
| Diluted EPS from Total Net Income ($) | 0.24 | 0.20 | (0.08) |
| Dividends per Share | -- | -- | -- |





