NetSuite Income Statement
View: Annual
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 152.5 | 108.5 | 67.2 |
| Cost of Goods Sold | 48.6 | 33.8 | 23.0 |
| Gross Profit | 103.9 | 74.8 | 44.2 |
| Gross Profit Margin | 68.1% | 68.9% | 65.8% |
| SG&A Expense | 100.7 | 74.7 | 52.5 |
| Depreciation & Amortization | 6.9 | 3.4 | 2.6 |
| Operating Income | (15.4) | (23.8) | (22.9) |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | (1.0) | (0.5) | (0.4) |
| Nonoperating Expenses | 3.5 | -- | -- |
| Income Before Taxes | (15.9) | (23.8) | (23.0) |
| Income Taxes | 1.1 | 0.7 | 0.6 |
| Net Income After Taxes | (17.0) | (24.5) | (23.7) |
| Continuing Operations | (15.9) | (23.9) | (23.4) |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (15.9) | (23.9) | (23.4) |
| Total Net Income | (15.9) | (23.9) | (23.4) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (0.26) | (2.45) | (0.21) |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



