Netflix Financial Statements
Netflix Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Netflix Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,364.7 | 1,205.3 | 996.7 |
| Gross Profit ($ mil.) | 454.4 | 419.2 | 369.7 |
| Operating Income ($ mil.) | 134.0 | -- | 80.3 |
| Total Net Income ($ mil.) | 83.0 | 67.0 | 49.1 |
| Diluted EPS (Net Income) | 1.32 | 0.97 | 0.71 |
Netflix Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 423.1 | 408.5 | 394.1 |
| Gross Profit ($ mil.) | 147.8 | 139.3 | 134.8 |
| Operating Income ($ mil.) | 51.1 | 53.6 | 38.1 |
| Total Net Income ($ mil.) | 30.1 | 32.4 | 22.4 |
| Diluted EPS (Net Income) | 0.52 | 0.54 | 0.37 |
Netflix Stock Quote & Chart
| 11/06/09 16:00:00 EST •
NASDAQ •
55.86
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Netflix Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.12 | 2.29 | 7.00 |
| Price/Earnings Ratio | 31.25 | 69.93 | 25.45 |
| Price/Book Ratio | 13.26 | 12.99 | 6.74 |
| Price/Cash Flow Ratio | 10.81 | 22.47 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Netflix Financial Ratios
Netflix Competitive Intelligence
| Blockbuster Inc. | Movie Gallery | Redbox | |
|---|---|---|---|
| Annual Sales ($ mil.) | 5,287.9 | 2,452.4 | 0.0 |
| Employees | 58,561 | 36,250 | 750 |
| Market Cap ($ mil.) | 172.7 | -- | -- |
Competitive Landscape



