Netflix Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.45 | $0.44 | $1.88 | $2.22 |
| Number of Analysts | 24 | 15 | 22 | 24 |
| High Estimate | $0.49 | $0.56 | $1.92 | $2.60 |
| Low Estimate | $0.41 | $0.37 | $1.84 | $1.88 |
| Year Ago EPS | $0.38 | $0.37 | $1.32 | $1.88 |
| Growth Rate | 20% | 18.20% | 42.73% | 17.56% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



