NetApp Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
08
|
Next Quarter
Jan 09
|
Current Year
Apr 09
|
Next Year
Apr 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.19 | $0.29 | $0.99 | $1.34 |
| Number of Analysts | 16 | 16 | 18 | 14 |
| High Estimate | $0.22 | $0.32 | $1.06 | $1.57 |
| Low Estimate | $0.17 | $0.26 | $0.88 | $1.16 |
| Year Ago EPS | $0.22 | $0.30 | $0.92 | $0.99 |
| Growth Rate | (12)% | (1.67)% | 7.91% | 34.90% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.






