NetApp Income Statement
View: Annual | Quarterly
| Quarter Ending Jul 08 |
Quarter Ending Apr 08 |
Quarter Ending Jan 08 |
Quarter Ending Oct 07 |
Quarter Ending Jul 07 |
|
|---|---|---|---|---|---|
| Revenue | 868.8 | 937.7 | 884.0 | 792.2 | 689.2 |
| Cost of Goods Sold | 352.1 | 364.9 | 344.7 | 308.2 | 272.0 |
| Gross Profit | 516.7 | 572.9 | 539.3 | 484.0 | 417.2 |
| Gross Profit Margin | 59.5% | 61.1% | 61.0% | 61.1% | 60.5% |
| SG&A Expense | 436.4 | 429.8 | 398.0 | 368.8 | 359.0 |
| Depreciation & Amortization | 41.5 | 39.8 | 35.7 | 35.1 | 33.6 |
| Operating Income | 38.7 | 103.2 | 105.7 | 80.2 | 24.5 |
| Operating Margin | 4.5% | 11.0% | 12.0% | 10.1% | 3.6% |
| Nonoperating Income | 10.9 | 13.7 | 15.3 | 30.1 | 17.9 |
| Nonoperating Expenses | 4.6 | 1.9 | 3.6 | 1.4 | 1.1 |
| Income Before Taxes | 45.0 | 115.1 | 117.4 | 108.9 | 41.3 |
| Income Taxes | 7.3 | 25.3 | 15.6 | 25.1 | 7.0 |
| Net Income After Taxes | 37.7 | 89.8 | 101.8 | 83.8 | 34.3 |
| Continuing Operations | 37.7 | 89.8 | 101.8 | 83.8 | 34.3 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 37.7 | 89.8 | 101.8 | 83.8 | 34.3 |
| Total Net Income | 37.7 | 89.8 | 101.8 | 83.8 | 34.3 |
| Net Profit Margin | 4.3% | 9.6% | 11.5% | 10.6% | 5.0% |
| Diluted EPS from Total Net Income ($) | 0.11 | 0.26 | 0.28 | 0.23 | 0.09 |
| Dividends per Share | -- | -- | -- | -- | -- |





