NetApp, Inc.Sunnyvale, CA, United States (NASDAQ (GS): NTAP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

NetApp Cash Flow Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jul 08
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Quarter
Ending Jul 07
Net Operating Cash Flow 250.2 293.3 287.0 227.7 200.9
Net Investing Cash Flow (233.5) 5.3 (31.6) 35.5 93.7
Net Financing Cash Flow 749.0 (153.0) (98.3) (250.7) (160.4)
Net Change in Cash 765.9 160.1 150.6 1.7 134.9
Depreciation & Amortization 41.5 39.8 35.7 35.1 33.6
Capital Expenditures (76.6) (63.4) (53.7) (37.6) (33.6)
Cash Dividends Paid -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online