NetApp, Inc.Sunnyvale, CA, United States (NASDAQ (GS): NTAP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

NetApp Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Jul 08
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Quarter
Ending Jul 07
Current Assets
Cash 2,124.5 1,167.3 1,193.3 1,067.1 1,434.2
Net Receivables 558.8 709.3 559.4 544.2 510.0
Inventories 63.5 70.2 60.1 62.7 58.0
Other Current Assets 118.2 120.6 103.8 94.7 86.7
Total Current Assets 2,864.9 2,067.4 1,916.7 1,768.7 2,088.9
Net Fixed Assets 720.7 693.8 661.1 646.2 629.1
Other Noncurrent Assets 1,397.0 1,309.8 1,201.6 1,143.2 837.5
Total Assets 4,982.6 4,071.0 3,779.4 3,558.0 3,555.4
Liabilities and Shareholder's Equity Quarter
Ending Jul 08
Quarter
Ending Apr 08
Quarter
Ending Jan 08
Quarter
Ending Oct 07
Quarter
Ending Jul 07
Current Liabilities
Accounts Payable 440.3 541.7 419.0 379.7 339.0
Short-Term Debt -- -- 28.8 47.8 69.2
Other Current Liabilities 914.0 872.4 776.7 702.1 663.9
Total Current Liabilities 1,354.3 1,414.1 1,224.5 1,129.6 1,072.0
Long-Term Debt 1,395.8 172.6 329.6 250.0 70.3
Other Noncurrent Liabilities 796.5 784.0 564.8 590.5 486.0
Total Liabilities 3,546.6 2,370.6 2,118.9 1,970.2 1,628.3

Shareholder's Equity
Preferred Stock Equity -- -- -- -- --
Common Stock Equity 1,436.0 1,700.3 1,660.5 1,587.8 1,927.1
Total Equity 1,436.0 1,700.3 1,660.5 1,587.8 1,927.1
Shares Outstanding (mil.) 327.0 341.7 343.2 347.0 363.2
Edgar Online logo
This data is provided as per license from EDGAR Online