NetApp Balance Sheet
View: Annual | Quarterly
| Assets | Apr 09 | Apr 08 | Apr 07 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,494.2 | 936.5 | 489.1 |
| Net Receivables | 446.5 | 582.1 | 591.3 |
| Inventories | 61.1 | 70.2 | 54.9 |
| Other Current Assets | 1,437.0 | 478.6 | 1,105.5 |
| Total Current Assets | 3,438.8 | 2,067.4 | 2,240.8 |
| Net Fixed Assets | 807.9 | 693.8 | 603.5 |
| Other Noncurrent Assets | 1,226.1 | 1,309.8 | 814.2 |
| Total Assets | 5,472.8 | 4,071.0 | 3,658.5 |
| Liabilities and Shareholder's Equity | Apr 09 | Apr 08 | Apr 07 |
| Current Liabilities | |||
| Accounts Payable | 137.8 | 178.2 | 144.1 |
| Short-Term Debt | -- | 0.0 | 85.1 |
| Other Current Liabilities | 1,541.5 | 1,235.9 | 958.3 |
| Total Current Liabilities | 1,679.3 | 1,414.1 | 1,187.5 |
| Long-Term Debt | 1,265.0 | 172.6 | 0.0 |
| Other Noncurrent Liabilities | 866.1 | 783.9 | 481.9 |
| Total Liabilities | 3,810.5 | 2,370.6 | 1,669.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 1,662.3 | 1,700.3 | 1,989.0 |
| Total Equity | 1,662.3 | 1,700.3 | 1,989.0 |
| Shares Outstanding (mil.) | 336.4 | 336.4 | 336.4 |



