NCI Building Systems Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jul 08 |
Quarter Ending Apr 08 |
Quarter Ending Jan 08 |
Quarter Ending Oct 07 |
Quarter Ending Jul 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 43.0 | 39.1 | 26.4 | 75.1 | 7.4 |
| Net Receivables | 190.3 | 177.0 | 150.6 | 181.9 | 168.4 |
| Inventories | 226.6 | 158.5 | 152.9 | 137.7 | 170.3 |
| Other Current Assets | 18.4 | 21.3 | 17.6 | 16.8 | 13.0 |
| Total Current Assets | 478.2 | 395.9 | 347.6 | 411.4 | 359.2 |
| Net Fixed Assets | 252.1 | 256.3 | 259.2 | 261.6 | 268.9 |
| Other Noncurrent Assets | 666.4 | 669.1 | 669.5 | 670.0 | 672.3 |
| Total Assets | 1,396.7 | 1,321.3 | 1,276.3 | 1,343.1 | 1,300.5 |
| Liabilities and Shareholder's Equity | Quarter Ending Jul 08 |
Quarter Ending Apr 08 |
Quarter Ending Jan 08 |
Quarter Ending Oct 07 |
Quarter Ending Jul 07 |
| Current Liabilities | |||||
| Accounts Payable | 275.0 | 228.6 | 205.1 | 251.1 | 211.3 |
| Short-Term Debt | 0.9 | 0.9 | 0.9 | 22.3 | 0.9 |
| Other Current Liabilities | -- | 3.4 | -- | 8.3 | -- |
| Total Current Liabilities | 275.9 | 232.9 | 206.0 | 281.8 | 212.3 |
| Long-Term Debt | 473.7 | 473.9 | 474.2 | 474.7 | 496.3 |
| Other Noncurrent Liabilities | 48.4 | 50.1 | 50.1 | 46.9 | 56.5 |
| Total Liabilities | 798.0 | 756.9 | 730.3 | 803.4 | 765.1 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 598.7 | 564.4 | 546.0 | 539.7 | 535.3 |
| Total Equity | 598.7 | 564.4 | 546.0 | 539.7 | 535.3 |
| Shares Outstanding (mil.) | 19.7 | 19.7 | 19.7 | 19.5 | 20.1 |





