NAVTEQ Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 386.0 | 259.5 | 169.4 |
| Net Receivables | 233.4 | 135.3 | 124.9 |
| Inventories | -- | -- | -- |
| Other Current Assets | 32.8 | 17.7 | 15.2 |
| Total Current Assets | 652.1 | 412.6 | 309.5 |
| Net Fixed Assets | 111.7 | 27.5 | 20.8 |
| Other Noncurrent Assets | 558.0 | 354.7 | 285.5 |
| Total Assets | 1,321.8 | 794.7 | 615.9 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 195.8 | 96.8 | 76.6 |
| Short-Term Debt | -- | -- | 3.3 |
| Other Current Liabilities | 45.6 | 43.6 | 38.7 |
| Total Current Liabilities | 241.3 | 140.4 | 118.6 |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 73.9 | 4.9 | 7.3 |
| Total Liabilities | 315.2 | 145.3 | 125.8 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 1,006.6 | 649.4 | 490.1 |
| Total Equity | 1,006.6 | 649.4 | 490.1 |
| Shares Outstanding (mil.) | 99.0 | 93.6 | 92.1 |





