Nautilus Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
|
|---|---|---|---|---|---|
| Revenue | 60.8 | 60.8 | 72.1 | 72.1 | 92.3 |
| Cost of Goods Sold | 40.0 | 40.0 | 40.8 | 40.8 | 61.2 |
| Gross Profit | 20.8 | 20.8 | 31.3 | 31.3 | 31.0 |
| Gross Profit Margin | 34.2% | 34.2% | 43.4% | 43.4% | 33.7% |
| SG&A Expense | 28.8 | 28.8 | 37.3 | 37.3 | 32.6 |
| Depreciation & Amortization | -- | 6.1 | -- | -- | 15.5 |
| Operating Income | (21.5) | (21.5) | (11.9) | (11.9) | (50.9) |
| Operating Margin | -- | -- | -- | -- | -- |
| Nonoperating Income | (0.1) | (0.1) | (0.3) | (0.3) | (3.7) |
| Nonoperating Expenses | (0.0) | (0.0) | (0.1) | (0.1) | (0.2) |
| Income Before Taxes | (21.5) | (21.5) | (12.1) | (12.1) | (51.2) |
| Income Taxes | (0.7) | (0.7) | 1.7 | 1.7 | (9.9) |
| Net Income After Taxes | (20.8) | (20.8) | (13.8) | (13.8) | (41.2) |
| Continuing Operations | (20.8) | (20.8) | (13.8) | (13.8) | (41.2) |
| Discontinued Operations | 0.0 | 0.0 | 0.0 | 0.0 | (0.0) |
| Total Operations | (20.8) | (20.8) | (13.8) | (13.8) | (41.2) |
| Total Net Income | (20.8) | (20.8) | (13.8) | (13.8) | (41.2) |
| Net Profit Margin | -- | -- | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (0.68) | (0.68) | (0.45) | (0.45) | (1.33) |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |



