National Rural Utilities Cooperative Financial Statements
National Rural Utilities Cooperative Financial Information
| Company Type | Private - Cooperative Single Location |
|---|---|
| Fiscal Year-End | May |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
National Rural Utilities Cooperative Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,105.6 | 1,152.0 | 1,007.9 |
| Gross Profit ($ mil.) | -- | -- | 45.3 |
| Operating Income ($ mil.) | 973.2 | 1,107.0 | (29.4) |
| Total Net Income ($ mil.) | 45.7 | 11.7 | 95.8 |
| Diluted EPS (Net Income) | -- | -- | -- |
National Rural Utilities Cooperative Quarterly Statements
| Quarter Ending Aug 08 | Quarter Ending May 08 | Quarter Ending Feb 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 268.4 | 270.2 | 279.8 |
| Gross Profit ($ mil.) | 258.5 | -- | -- |
| Operating Income ($ mil.) | 232.8 | 308.7 | 122.7 |
| Total Net Income ($ mil.) | 14.5 | 87.7 | (0.3) |
| Diluted EPS (Net Income) | -- | -- | -- |
National Rural Utilities Cooperative Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.05 | 0.68 | 0.96 |
| Price/Earnings Ratio | -- | 9.97 | 10.32 |
| Price/Book Ratio | 0.10 | 0.43 | 0.91 |
| Price/Cash Flow Ratio | 0.45 | 2.92 | 5.91 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed National Rural Utilities Cooperative Financial Ratios





