National Power Income Statement
View: Annual
| Dec 04 | Dec 03 | Dec 02 | |
|---|---|---|---|
| Revenue | 2,974.2 | 2,138.1 | 2,170.3 |
| Cost of Goods Sold | 44.5 | 38.6 | 37.8 |
| Gross Profit | 2,929.7 | 2,099.5 | 2,132.5 |
| Gross Profit Margin | 98.5% | 98.2% | 98.3% |
| SG&A Expense | 2,535.9 | 2,195.4 | 2,122.8 |
| Depreciation & Amortization | 694.8 | 6,278.1 | 633.9 |
| Operating Income | 393.8 | (96.0) | 9.7 |
| Operating Margin | 13.2% | -- | 0.4% |
| Nonoperating Income | 168.9 | 113.4 | 271.0 |
| Nonoperating Expenses | 1,094.4 | 2,116.7 | 909.6 |
| Income Before Taxes | (531.6) | (2,099.2) | (628.8) |
| Income Taxes | 0.0 | 0.0 | 0.0 |
| Net Income After Taxes | (531.6) | (2,099.2) | (628.8) |
| Continuing Operations | (531.6) | (2,099.2) | (628.8) |
| Discontinued Operations | 0.0 | 0.0 | 0.0 |
| Total Operations | (531.6) | (2,099.2) | (628.8) |
| Total Net Income | (531.6) | (2,099.2) | (628.8) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |



