National Power Balance Sheet
View: Annual
| Assets | Dec 04 | Dec 03 | Dec 02 |
|---|---|---|---|
| Current Assets | |||
| Cash | 392.7 | 45.5 | 37.0 |
| Net Receivables | 2,335.8 | 1,014.9 | 856.3 |
| Inventories | 309.5 | 211.6 | 198.9 |
| Other Current Assets | 59.5 | 44.5 | 32.7 |
| Total Current Assets | 3,097.6 | 1,316.4 | 1,124.9 |
| Net Fixed Assets | 14,065.7 | 14,725.1 | 13,489.0 |
| Other Noncurrent Assets | 334.1 | 884.2 | 6,878.3 |
| Total Assets | 18,767.7 | 17,760.6 | 21,492.1 |
| Liabilities and Shareholder's Equity | Dec 04 | Dec 03 | Dec 02 |
| Current Liabilities | |||
| Accounts Payable | 1,318.9 | 942.9 | 922.8 |
| Short-Term Debt | 1,367.3 | 1,326.8 | 1,164.2 |
| Other Current Liabilities | 17.3 | 127.8 | 120.4 |
| Total Current Liabilities | 2,703.5 | 2,397.5 | 2,207.4 |
| Long-Term Debt | 18,300.4 | 21,117.3 | 18,107.3 |
| Other Noncurrent Liabilities | 204.2 | 115.7 | 43.5 |
| Total Liabilities | 21,208.1 | 23,630.4 | 20,358.2 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | (2,440.4) | (5,869.9) | 1,133.9 |
| Total Equity | (2,440.4) | (5,869.9) | 1,133.9 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |



