National Grid Income Statement
View: Annual
| Mar 08+ | Mar 07+ | Mar 07+ | |
|---|---|---|---|
| Revenue | 22,939.7 | 8,695.0 | 17,226.8 |
| Cost of Goods Sold | 11,872.8 | -- | 8,289.6 |
| Gross Profit | 11,066.8 | -- | 8,937.2 |
| Gross Profit Margin | 48.2% | 0.0% | 51.9% |
| SG&A Expense | 3,170.2 | -- | 2,296.1 |
| Depreciation & Amortization | 1,983.1 | -- | 1,709.3 |
| Operating Income | 5,913.5 | -- | 4,931.8 |
| Operating Margin | 25.8% | -- | 28.6% |
| Nonoperating Income | 2,511.8 | -- | 1,212.8 |
| Nonoperating Expenses | 4,060.0 | -- | 3,744.4 |
| Income Before Taxes | 4,373.3 | -- | 2,400.1 |
| Income Taxes | 1,219.0 | -- | 257.1 |
| Net Income After Taxes | 3,154.2 | 0.0 | 2,143.0 |
| Continuing Operations | 3,154.3 | -- | 2,143.1 |
| Discontinued Operations | 3,228.1 | -- | 106.0 |
| Total Operations | 6,382.3 | -- | 2,249.0 |
| Total Net Income | 6,382.3 | -- | 2,249.0 |
| Net Profit Margin | 27.8% | -- | 13.1% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | 4.19 | -- | 2.54 |





