National City Financial Statements
National City Financial Information
| Company Type | Public |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
National City Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 11,829.6 | 12,953.2 | 11,036.1 |
| Gross Profit ($ mil.) | 8,838.9 | 10,532.9 | 9,431.5 |
| Operating Income ($ mil.) | 2,169.4 | 5,332.5 | 4,392.6 |
| Total Net Income ($ mil.) | 314.0 | 2,299.8 | 1,985.2 |
| Diluted EPS (Net Income) | 0.51 | 3.72 | 3.09 |
National City Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08* | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,346.0 | 3,263.0 | 2,977.5 |
| Gross Profit ($ mil.) | 1,761.0 | 2,601.0 | 2,193.8 |
| Operating Income ($ mil.) | (2,144.0) | 196.0 | 428.8 |
| Total Net Income ($ mil.) | (1,756.0) | (171.0) | (19.0) |
| Diluted EPS (Net Income) | (2.59) | (0.27) | (0.02) |
- * Irregular reporting interval
National City Stock Quote & Chart
| 12/02/08 13:03:34 EST •
NYSE •
1.69
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
National City Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.17 | 1.20 | 1.07 |
| Price/Earnings Ratio | 5.31 | 12.46 | 11.34 |
| Price/Book Ratio | 0.15 | 0.86 | 1.02 |
| Price/Cash Flow Ratio | -- | 7.81 | 6.78 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed National City Financial Ratios
National City Competitive Intelligence
| Fifth Third | KeyCorp | U.S. Bancorp | |
|---|---|---|---|
| Annual Sales ($ mil.) | 8,494.0 | 7,925.0 | 20,308.0 |
| Employees | 22,678 | 18,934 | 54,000 |
| Market Cap ($ mil.) | 6,266.2 | 6,027.1 | 56,073.6 |
Competitive Landscape





