National Bank of Greece S.A. (Athens: ETE)
86 Eolou St.
102-32 Athens, Greece (Map) Phone: +30-210-334-1000
Fax: +30-210-480-6510
http://www.nbg.gr/en/index.html
102-32 Athens, Greece (Map) Phone: +30-210-334-1000
Fax: +30-210-480-6510
http://www.nbg.gr/en/index.html
| View: Annual | Quarterly | Quarter Ending Sep 09* | Quarter Ending Mar 09* | Quarter Ending Dec 08 | Quarter Ending Sep 08 | Quarter Ending Jun 08 |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | |||||
| Cash | 7,378.3 | 6,059.2 | 6,009.0 | 6,544.7 | 3,141.3 |
| Net Receivables | -- | -- | 1,224.5 | -- | -- |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | -- | -- | -- | -- | -- |
| Total Current Assets | -- | -- | -- | -- | -- |
| Net Fixed Assets | 1,811.7 | 1,830.7 | 1,061.8 | 1,550.8 | 1,535.8 |
| Other Noncurrent Assets | 101,045.5 | 97,907.8 | 98,078.3 | 79,199.5 | 73,264.0 |
| Total Assets | 102,857.2 | 99,738.5 | 99,140.1 | 80,750.3 | 74,799.8 |
| Liabilities and Shareholders' Equity | |||||
| Current Liabilities | |||||
| Accounts Payable | -- | -- | -- | -- | -- |
| Short-Term Debt | -- | -- | -- | -- | -- |
| Other Current Liabilities | -- | -- | -- | -- | -- |
| Total Current Liabilities | -- | -- | -- | -- | -- |
| Long-Term Debt | 2,598.5 | 3,571.3 | 4,791.4 | 2,883.5 | -- |
| Other Noncurrent Liabilities | 91,399.3 | 89,478.1 | 88,447.9 | 71,039.3 | 68,297.4 |
| Total Liabilities | 93,997.8 | 93,049.4 | 93,239.3 | 73,922.7 | 68,297.4 |
| Shareholders' Equity | |||||
| Preferred Stock Equity | 505.9 | 971.6 | 7.3 | 1,216.3 | 1,200.6 |
| Common Stock Equity | 8,353.5 | 5,717.5 | 5,893.5 | 5,611.3 | 5,301.7 |
| Total Equity | 8,859.4 | 6,689.1 | 5,900.8 | 6,827.6 | 6,502.4 |
| Shares Outstanding (mil.) | 3,156.6 | 3,156.6 | 3,156.6 | 3,156.6 | 3,156.6 |
* Irregular reporting interval
