National Australia Bank Income Statement
View: Annual | Quarterly
| Sep 08 | Sep 07 | Sep 06 | |
|---|---|---|---|
| Revenue | 10,774.5 | 14,224.1 | 12,647.4 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 5,570.2 | 6,116.8 | 2,379.4 |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | 25,794.7 | 25,769.2 | 18,024.4 |
| Operating Margin | 239.4% | 181.2% | 142.5% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | (6,152.9) |
| Income Before Taxes | 2,582.4 | 6,945.7 | 5,431.5 |
| Income Taxes | 32.0 | 2,001.1 | 1,593.2 |
| Net Income After Taxes | 2,550.4 | 4,944.6 | 3,838.3 |
| Continuing Operations | 3,722.2 | 4,062.5 | 3,279.1 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 3,722.2 | 4,062.5 | 3,279.1 |
| Total Net Income | 3,722.2 | 4,062.5 | 3,279.1 |
| Net Profit Margin | 34.5% | 28.6% | 25.9% |
| Diluted EPS from Total Net Income ($) | 2.14 | 2.38 | 1.95 |
| Dividends per Share | 1.58 | 1.52 | 1.24 |



