Nanometrics Financial Statements
Nanometrics Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Nanometrics Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 102.1 | 146.3 | 96.4 |
| Gross Profit ($ mil.) | 44.7 | 61.6 | 32.0 |
| Operating Income ($ mil.) | (81.7) | (3.8) | (22.4) |
| Total Net Income ($ mil.) | (82.7) | (4.0) | (22.1) |
| Diluted EPS (Net Income) | (4.46) | (0.22) | (1.47) |
Nanometrics Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 14.5 | 14.5 | 10.1 |
| Gross Profit ($ mil.) | 6.0 | 6.0 | 2.8 |
| Operating Income ($ mil.) | (7.0) | (7.0) | (10.4) |
| Total Net Income ($ mil.) | (7.0) | (7.0) | (10.6) |
| Diluted EPS (Net Income) | (0.38) | (0.38) | (0.58) |
Nanometrics Stock Quote & Chart
| 11/06/09 16:00:00 EST •
NASDAQ •
7.47
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Nanometrics Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.02 | 1.84 | 7.01 |
| Price/Earnings Ratio | (1.71) | (3,333.33) | 25.51 |
| Price/Book Ratio | 1.79 | 2.54 | 6.74 |
| Price/Cash Flow Ratio | (13.95) | 13.93 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Nanometrics Financial Ratios
Nanometrics Competitive Intelligence
| KLA-Tencor | Nova Measuring | Rudolph Technologies | |
|---|---|---|---|
| Annual Sales ($ mil.) | 1,520.2 | 39.0 | 131.0 |
| Employees | 4,900 | 225 | 536 |
| Market Cap ($ mil.) | 5,615.5 | 55.5 | 223.3 |
Competitive Landscape



