Nanogen Financial Statements
Nanogen Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Investor Relations | Company Web Site |
Nanogen Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 38.2 | 26.9 | 12.5 |
| Gross Profit ($ mil.) | 13.9 | 13.6 | 8.0 |
| Operating Income ($ mil.) | (53.8) | (48.5) | (98.3) |
| Total Net Income ($ mil.) | (33.9) | (49.1) | (96.5) |
| Diluted EPS (Net Income) | (0.47) | (0.78) | 1.95 |
Nanogen Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 12.9 | 10.7 | 9.9 |
| Gross Profit ($ mil.) | 7.5 | 5.8 | 3.6 |
| Operating Income ($ mil.) | (6.3) | (8.0) | (17.0) |
| Total Net Income ($ mil.) | (5.1) | (25.0) | (0.1) |
| Diluted EPS (Net Income) | (0.07) | (0.34) | 0.00 |
Nanogen Stock Quote & Chart
| 08/29/08 15:00:09 EST •
NASDAQ •
0.33
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Nanogen Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.78 | 2.19 | 1.56 |
| Price/Earnings Ratio | -- | 22.29 | 15.82 |
| Price/Book Ratio | 1.71 | 2.28 | 1.52 |
| Price/Cash Flow Ratio | -- | 15.76 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Nanogen Financial Ratios
Nanogen Competitive Intelligence
| QIAGEN | Roche Diagnostics | Third Wave Technologies | |
|---|---|---|---|
| Annual Sales ($ mil.) | 465.8 | 215.1 | 31.1 |
| Employees | 1,954 | 2,000 | -- |
| Market Cap ($ mil.) | -- | -- | -- |
Competitive Landscape






