Nagoya Railroad Balance Sheet
View: Annual
| Assets | Dec 08+* | Mar 03 | Mar 02 |
|---|---|---|---|
| Current Assets | |||
| Cash | 377.4 | 418.9 | 313.2 |
| Net Receivables | 664.8 | 621.6 | 650.9 |
| Inventories | 947.0 | 790.4 | 570.9 |
| Other Current Assets | 321.8 | 301.0 | 439.9 |
| Total Current Assets | 2,311.2 | 2,131.8 | 1,974.9 |
| Net Fixed Assets | 8,287.3 | 7,279.3 | 6,907.8 |
| Other Noncurrent Assets | 1,812.5 | 1,407.1 | 1,239.4 |
| Total Assets | 12,410.9 | 10,818.3 | 10,122.2 |
| Liabilities and Shareholder's Equity | Dec 08 | Mar 03 | Mar 02 |
| Current Liabilities | |||
| Accounts Payable | 924.2 | 821.7 | 710.7 |
| Short-Term Debt | 2,798.1 | 2,892.2 | 2,724.2 |
| Other Current Liabilities | 1,331.7 | 1,132.2 | 1,340.5 |
| Total Current Liabilities | 5,054.1 | 4,846.1 | 4,775.5 |
| Long-Term Debt | 4,286.1 | 3,598.0 | 1,890.1 |
| Other Noncurrent Liabilities | 1,218.9 | 1,307.3 | 2,119.1 |
| Total Liabilities | 10,559.1 | 9,751.4 | 8,784.7 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | -- |
| Common Stock Equity | 1,662.9 | 1,066.9 | -- |
| Total Equity | 1,851.8 | 1,066.9 | 1,337.4 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |


