MSCI Balance Sheet
View: Annual
| Assets | Nov 07 | Nov 06 | Nov 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 171.4 | 354.6 | 276.3 |
| Net Receivables | 97.8 | 104.1 | 92.1 |
| Inventories | -- | -- | -- |
| Other Current Assets | 12.2 | 3.5 | 1.3 |
| Total Current Assets | 281.4 | 462.2 | 369.7 |
| Net Fixed Assets | 4.3 | 5.2 | 6.3 |
| Other Noncurrent Assets | 619.0 | 645.4 | 671.6 |
| Total Assets | 904.7 | 1,112.8 | 1,047.5 |
| Liabilities and Shareholder's Equity | Nov 07 | Nov 06 | Nov 05 |
| Current Liabilities | |||
| Accounts Payable | 97.4 | 118.6 | 126.8 |
| Short-Term Debt | 22.3 | -- | -- |
| Other Current Liabilities | 125.2 | 102.4 | 87.9 |
| Total Current Liabilities | 244.9 | 221.0 | 214.8 |
| Long-Term Debt | 402.8 | -- | -- |
| Other Noncurrent Liabilities | 57.0 | 66.1 | 75.5 |
| Total Liabilities | 704.7 | 287.1 | 290.3 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 200.0 | 825.7 | 757.2 |
| Total Equity | 200.0 | 825.7 | 757.2 |
| Shares Outstanding (mil.) | 16.1 | 0.0 | 0.0 |






