Movie Gallery Financial Statements
Movie Gallery Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Movie Gallery Income Statement
| 2008+ | 2007+ | 2007+ | |
|---|---|---|---|
| Revenue ($ mil.) | 2,452.4 | 2,452.4 | 1,987.3 |
| Gross Profit ($ mil.) | -- | 1,308.4 | -- |
| Operating Income ($ mil.) | -- | (564.9) | -- |
| Total Net Income ($ mil.) | -- | (622.4) | -- |
| Diluted EPS (Net Income) | -- | (19.39) | -- |
- # Fiscal year-end changed since last report from December to December
- + Fiscal Year-End Change
Movie Gallery Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 555.7 | 664.6 | 579.0 |
| Gross Profit ($ mil.) | 315.7 | 321.7 | 273.3 |
| Operating Income ($ mil.) | (111.4) | 63.7 | (227.0) |
| Total Net Income ($ mil.) | (38.9) | (109.1) | (188.5) |
| Diluted EPS (Net Income) | (1.21) | (3.38) | (5.84) |



