Movie Gallery Income Statement
View: Annual | Quarterly
| Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
Quarter Ending Mar 07 |
|
|---|---|---|---|---|---|
| Revenue | 555.7 | 664.6 | 579.0 | 561.2 | 647.7 |
| Cost of Goods Sold | 240.0 | 342.9 | 305.7 | 237.1 | 258.4 |
| Gross Profit | 315.7 | 321.7 | 273.3 | 324.1 | 389.3 |
| Gross Profit Margin | 56.8% | 48.4% | 47.2% | 57.8% | 60.1% |
| SG&A Expense | 40.0 | 28.5 | 57.4 | 45.9 | 47.0 |
| Depreciation & Amortization | 0.8 | 0.8 | 0.5 | 0.7 | 0.7 |
| Operating Income | (111.4) | 63.7 | (227.0) | (310.9) | (14.2) |
| Operating Margin | -- | 9.6% | -- | -- | -- |
| Nonoperating Income | -- | -- | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- | -- | -- |
| Income Before Taxes | (37.9) | (97.1) | (191.3) | (310.9) | (14.2) |
| Income Taxes | 0.5 | 0.2 | (2.8) | (1.0) | 0.7 |
| Net Income After Taxes | (38.4) | (97.3) | (188.5) | (309.9) | (14.9) |
| Continuing Operations | (38.4) | (97.3) | (188.5) | (309.9) | (14.9) |
| Discontinued Operations | (0.5) | -- | -- | -- | -- |
| Total Operations | (38.9) | (109.1) | (188.5) | (309.9) | (14.9) |
| Total Net Income | (38.9) | (109.1) | (188.5) | (309.9) | (14.9) |
| Net Profit Margin | -- | -- | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (1.21) | (3.38) | (5.84) | (9.69) | (0.47) |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |



