Movie Gallery, Inc.Wilsonville, OR, United States (Pink Sheets: MVGR)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Movie Gallery Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Quarter
Ending Mar 07
Current Assets
Cash 82.2 61.3 42.7 45.5 27.3
Net Receivables -- -- -- -- --
Inventories 161.2 149.9 159.3 192.2 167.6
Other Current Assets 66.3 60.7 66.0 53.4 44.4
Total Current Assets 309.6 271.9 268.0 291.1 239.4
Net Fixed Assets 96.8 106.8 133.2 479.2 562.3
Other Noncurrent Assets 262.3 284.6 305.1 121.7 334.3
Total Assets 668.7 663.3 706.4 892.0 1,136.1
Liabilities and Shareholder's Equity Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Quarter
Ending Mar 07
Current Liabilities
Accounts Payable 39.8 24.7 52.7 64.3 77.8
Short-Term Debt 887.2 883.4 1,194.6 1,197.7 8.4
Other Current Liabilities 125.8 130.3 167.2 190.3 175.4
Total Current Liabilities 1,052.8 1,038.4 1,414.6 1,452.3 261.6
Long-Term Debt -- 0.0 0.0 -- 1,091.6
Other Noncurrent Liabilities 510.7 481.0 39.1 0.0 33.6
Total Liabilities 1,563.4 1,519.3 1,453.7 1,452.3 1,386.8

Shareholder's Equity
Preferred Stock Equity 0.0 0.0 0.0 0.0 0.0
Common Stock Equity (894.7) (856.0) (747.3) (560.3) (250.7)
Total Equity (894.7) (856.0) (747.3) (560.3) (250.7)
Shares Outstanding (mil.) 37.4 37.4 37.4 37.4 37.4
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy