Motorola, Inc. Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
|
|---|---|---|---|---|---|
| Revenue | 5,453.0 | 5,497.0 | 5,371.0 | 5,371.0 | 7,136.0 |
| Cost of Goods Sold | 3,645.0 | 3,787.0 | 3,875.0 | 3,875.0 | 5,014.0 |
| Gross Profit | 1,808.0 | 1,710.0 | 1,496.0 | 1,496.0 | 2,122.0 |
| Gross Profit Margin | 33.2% | 31.1% | 27.9% | 27.9% | 29.7% |
| SG&A Expense | 800.0 | 822.0 | 869.0 | 869.0 | 988.0 |
| Depreciation & Amortization | -- | 382.0 | -- | -- | 831.0 |
| Operating Income | 99.0 | 63.0 | (399.0) | (399.0) | (1,705.0) |
| Operating Margin | 1.8% | 1.1% | -- | -- | -- |
| Nonoperating Income | (43.0) | 53.0 | 50.0 | 50.0 | (92.0) |
| Nonoperating Expenses | (49.0) | (30.0) | (35.0) | (35.0) | 42.0 |
| Income Before Taxes | 36.0 | 33.0 | (434.0) | (434.0) | (1,725.0) |
| Income Taxes | 14.0 | (2.0) | (146.0) | (146.0) | 1,932.0 |
| Net Income After Taxes | 22.0 | 35.0 | (288.0) | (288.0) | (3,657.0) |
| Continuing Operations | 22.0 | 35.0 | (288.0) | (288.0) | (3,657.0) |
| Discontinued Operations | 0.0 | 0.0 | 60.0 | 60.0 | 0.0 |
| Total Operations | 22.0 | 35.0 | (228.0) | (228.0) | (3,657.0) |
| Total Net Income | 22.0 | 35.0 | (228.0) | (228.0) | (3,657.0) |
| Net Profit Margin | 0.4% | 0.6% | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | 0.01 | 0.01 | (0.10) | (0.10) | (1.61) |
| Dividends per Share | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 |



