Motorola, Inc.Schaumburg, IL, United States (NYSE: MOT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Motorola, Inc. Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 36,622.0 42,879.0 36,843.0
Cost of Goods Sold 26,670.0 30,152.0 25,066.0
Gross Profit 9,952.0 12,727.0 11,777.0
Gross Profit Margin 27.2% 29.7% 32.0%
SG&A Expense 9,602.0 8,077.0 6,468.0
Depreciation & Amortization 903.0 558.0 613.0
Operating Income (553.0) 4,092.0 4,696.0
Operating Margin -- 9.5% 12.7%
Nonoperating Income 528.0 853.0 2,149.0
Nonoperating Expenses 365.0 335.0 325.0
Income Before Taxes (390.0) 4,610.0 6,520.0
Income Taxes (285.0) 1,349.0 1,921.0
Net Income After Taxes (105.0) 3,261.0 4,599.0

Continuing Operations (105.0) 3,261.0 4,599.0
Discontinued Operations 56.0 400.0 (21.0)
Total Operations (49.0) 3,661.0 4,578.0
Total Net Income (49.0) 3,661.0 4,578.0
Net Profit Margin -- 8.5% 12.4%

Diluted EPS from Total Net Income ($) (0.02) 1.46 1.81
Dividends per Share 0.20 0.19 0.16
Edgar Online logo
This data is provided as per license from EDGAR Online