The Mosaic Company (NYSE: MOS)
3033 Campus Dr., Ste. E490
Plymouth, MN 55441 (Map) Phone: 763-577-2700
Fax: 763-559-2860
Toll Free: 800-918-8270
http://www.mosaicco.com
Plymouth, MN 55441 (Map) Phone: 763-577-2700
Fax: 763-559-2860
Toll Free: 800-918-8270
http://www.mosaicco.com
Basic Financial Information (MOS)
Annual Income Statements (MOS)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| May 09 | 6,359.0 | 1,708.4 | 1,850.0 | 2,356.5 | 3.25 |
| May 08 | 4,965.2 | 1,599.2 | -- | 2,082.8 | 2.36 |
| May 07 | 2,918.6 | 468.1 | 331.3 | 382.3 | 0.48 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (MOS)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Aug 09 | 895.4 | 136.5 | 90.8 | 102.5 | 0.14 |
| May 09 | 984.0 | 126.0 | (102.3) | 153.2 | 0.20 |
| Feb 09 | 964.5 | 98.4 | 71.8 | 58.8 | 0.09 |
| Feb 09* | 964.5 | 98.4 | 71.8 | 58.8 | 0.09 |
| Nov 08 | 1,955.1 | 694.0 | -- | 959.8 | 1.40 |
* Irregular reporting interval
View more detailed Quarterly Financials, including:- Income Statement, Balance Sheet, and Cash Flow
Stock Quote & Chart (F)
| Date & Time | 11/06/09 16:01:42 EST |
|---|---|
| Price | $50.35 NYSE |
| Change |
|
| %Change |
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
Comparison To Industry & Market (MOS)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 3.02 | 2.56 | 7.01 |
| Price/Earnings Ratio | 18.32 | 21.74 | 25.51 |
| Price/Book Ratio | 2.61 | 3.54 | 6.74 |
| Price/Cash Flow Ratio | 26.32 | 13.33 | 43.48 |
- 1Industry: Agricultural Chemicals
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of Mosaic Company and its top 3 competitors
Top Competitors (MOS)
| Mosaic Company | Agrium | PotashCorp | Yara | |
|---|---|---|---|---|
| Annual Sales | 6,260.2 | 6,097.8 | 5,742.5 | 7,647.0 |
| Employees | 7,500 | 10,975 | 5,301 | -- |
| Market Cap (£ mil.) | 13,386.0 | 4,753.9 | 17,195.5 | 34,102.6 |
- Side-by-side comparisons of profitability, operations, and per share data
