The Mosaic Company (NYSE: MOS)
3033 Campus Dr., Ste. E490
Plymouth, MN 55441 (Map) Phone: 763-577-2700
Fax: 763-559-2860
Toll Free: 800-918-8270
http://www.mosaicco.com
Plymouth, MN 55441 (Map) Phone: 763-577-2700
Fax: 763-559-2860
Toll Free: 800-918-8270
http://www.mosaicco.com
| View: Annual | Quarterly | Quarter Ending Aug 09 | Quarter Ending May 09 | Quarter Ending Feb 09 | Quarter Ending Feb 09* | Quarter Ending Nov 08 |
|---|---|---|---|---|---|
| Net Operating Cash Flow | 105.9 | 767.3 | -- | -- | 616.5 |
| Net Investing Cash Flow | (145.1) | (50.4) | -- | -- | 197.4 |
| Net Financing Cash Flow | (16.9) | (138.9) | -- | -- | (103.8) |
| Net Change in Cash | (64.2) | 458.5 | -- | -- | 553.3 |
| Depreciation & Amortization | 56.6 | 222.1 | -- | -- | 115.2 |
| Capital Expenditures | (145.1) | (482.3) | -- | -- | (266.7) |
| Cash Dividends Paid | (13.7) | (57.2) | -- | -- | (28.9) |
* Irregular reporting interval
