Morgan Stanley Financial Statements
Morgan Stanley Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | November |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Morgan Stanley Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 85,328.0 | 76,551.0 | 52,081.0 |
| Gross Profit ($ mil.) | -- | 72,998.0 | -- |
| Operating Income ($ mil.) | 60,743.0 | 52,937.0 | 31,786.0 |
| Total Net Income ($ mil.) | 3,209.0 | 7,472.0 | 4,939.0 |
| Diluted EPS (Net Income) | 2.98 | 7.07 | 4.57 |
Morgan Stanley Quarterly Statements
| Quarter Ending Feb 08 | Quarter Ending Nov 07 | Quarter Ending Aug 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 21,530.0 | 14,711.0 | 18,222.0 |
| Gross Profit ($ mil.) | 21,086.0 | -- | -- |
| Operating Income ($ mil.) | 15,076.0 | 9,357.0 | 14,173.0 |
| Total Net Income ($ mil.) | 1,551.0 | (3,588.0) | 1,543.0 |
| Diluted EPS (Net Income) | 1.45 | (3.42) | 1.44 |
Morgan Stanley Stock Quote & Chart
| 07/08/08 15:02:30 EST •
NYSE •
36.49
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Morgan Stanley Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.50 | 1.15 | 1.54 |
| Price/Earnings Ratio | 18.73 | 16.60 | 15.14 |
| Price/Book Ratio | 1.24 | 1.36 | 1.46 |
| Price/Cash Flow Ratio | -- | 10.64 | 9.41 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Morgan Stanley Financial Ratios
Morgan Stanley Competitive Intelligence
| Citigroup Global Markets | Goldman Sachs | Merrill Lynch | |
|---|---|---|---|
| Annual Sales ($ mil.) | 2,147.5 | 87,968.0 | 62,675.0 |
| Employees | 39,000 | 30,522 | 64,000 |
| Market Cap ($ mil.) | 0.0 | 69,163.1 | 32,115.4 |
Competitive Landscape




