Morgan StanleyNew York, NY, United States (NYSE: MS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Morgan Stanley Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending May 08
Quarter
Ending Feb 08
Quarter
Ending Nov 07
Quarter
Ending Aug 07
Quarter
Ending May 07
Revenue 16,177.0 21,530.0 14,711.0 18,222.0 27,717.0
Cost of Goods Sold 1,841.0 444.0 -- -- (860.0)
Gross Profit 14,336.0 21,086.0 -- -- 28,577.0
Gross Profit Margin 88.6% 97.9% 0.0% 0.0% 103.1%
SG&A Expense 2,794.0 5,884.0 5,357.0 3,825.0 8,663.0
Depreciation & Amortization 83.0 126.0 (3.0) 224.0 50.0
Operating Income 11,459.0 15,076.0 9,357.0 14,173.0 19,864.0
Operating Margin 70.8% 70.0% 63.6% 77.8% 71.7%
Nonoperating Income -- -- -- -- --
Nonoperating Expenses 10,013.0 12,862.0 15,161.0 12,649.0 16,007.0
Income Before Taxes 1,446.0 2,214.0 (5,804.0) 1,524.0 3,857.0
Income Taxes 439.0 665.0 (2,198.0) 497.0 1,271.0
Net Income After Taxes 1,007.0 1,549.0 (3,606.0) 1,027.0 2,586.0

Continuing Operations 1,026.0 1,551.0 (3,588.0) 1,010.0 2,582.0
Discontinued Operations -- -- 0.0 533.0 0.0
Total Operations 1,026.0 1,551.0 (3,588.0) 1,543.0 2,582.0
Total Net Income 1,026.0 1,551.0 (3,588.0) 1,543.0 2,582.0
Net Profit Margin 6.3% 7.2% -- 8.5% 9.3%

Diluted EPS from Total Net Income ($) 0.95 1.45 (3.42) 1.44 2.45
Dividends per Share 0.27 0.27 0.27 0.27 0.27
Edgar Online logo
This data is provided as per license from EDGAR Online