Morgan StanleyNew York, NY, United States (NYSE: MS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Morgan Stanley Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Nov 07 Nov 06 Nov 05
Revenue 85,328.0 76,551.0 52,081.0
Cost of Goods Sold -- 3,553.0 --
Gross Profit -- 72,998.0 --
Gross Profit Margin 0.0% 95.4% 0.0%
SG&A Expense 24,110.0 19,185.0 19,480.0
Depreciation & Amortization 475.0 876.0 815.0
Operating Income 60,743.0 52,937.0 31,786.0
Operating Margin 71.2% 69.2% 61.0%
Nonoperating Income -- -- --
Nonoperating Expenses 57,302.0 41,937.0 24,425.0
Income Before Taxes 3,441.0 7,497.0 7,361.0
Income Taxes 831.0 3,275.0 1,858.0
Net Income After Taxes 2,610.0 4,222.0 5,503.0

Continuing Operations 2,563.0 7,497.0 5,192.0
Discontinued Operations 646.0 (25.0) (302.0)
Total Operations 3,209.0 7,472.0 4,890.0
Total Net Income 3,209.0 7,472.0 4,939.0
Net Profit Margin 3.8% 9.8% 9.5%

Diluted EPS from Total Net Income ($) 2.98 7.07 4.57
Dividends per Share 1.08 1.08 1.08
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox