Monsanto Company Financial Statements
Monsanto Company Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | August |
Monsanto Company Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 11,724.0 | 11,365.0 | 8,563.0 |
| Gross Profit ($ mil.) | 6,762.0 | 6,177.0 | 4,286.0 |
| Operating Income ($ mil.) | 3,096.0 | 3,036.0 | 1,475.0 |
| Total Net Income ($ mil.) | 2,109.0 | 2,024.0 | 993.0 |
| Diluted EPS (Net Income) | 3.80 | 3.62 | 1.79 |
Monsanto Company Quarterly Statements
| Quarter Ending Aug 09 | Quarter Ending May 09 | Quarter Ending May 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,879.0 | 3,161.0 | 3,161.0 |
| Gross Profit ($ mil.) | 857.0 | 1,834.0 | 1,834.0 |
| Operating Income ($ mil.) | (254.0) | 1,045.0 | 1,045.0 |
| Total Net Income ($ mil.) | (233.0) | 694.0 | 694.0 |
| Diluted EPS (Net Income) | (0.41) | 1.25 | 1.25 |
Monsanto Company Stock Quote & Chart
| 11/06/09 16:01:17 EST •
NYSE •
69.14
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Monsanto Company Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 3.24 | 2.38 | 7.00 |
| Price/Earnings Ratio | 18.38 | 16.61 | 25.45 |
| Price/Book Ratio | 3.77 | 3.48 | 6.74 |
| Price/Cash Flow Ratio | 16.98 | 13.48 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Monsanto Company Financial Ratios
Monsanto Company Competitive Intelligence
| BASF SE | Bayer CropScience | Syngenta | |
|---|---|---|---|
| Annual Sales ($ mil.) | 87,817.5 | 9,404.5 | 11,624.0 |
| Employees | 96,924 | 18,300 | 19,300 |
| Market Cap ($ mil.) | 34,782.8 | -- | 24,330.5 |
Competitive Landscape



