Monsanto Company Income Statement
View: Annual | Quarterly
| Aug 09 | Aug 08 | Aug 07 | |
|---|---|---|---|
| Revenue | 11,724.0 | 11,365.0 | 8,563.0 |
| Cost of Goods Sold | 4,962.0 | 5,188.0 | 4,277.0 |
| Gross Profit | 6,762.0 | 6,177.0 | 4,286.0 |
| Gross Profit Margin | 57.7% | 54.4% | 50.1% |
| SG&A Expense | 2,037.0 | 2,312.0 | 1,895.0 |
| Depreciation & Amortization | 548.0 | 573.0 | 527.0 |
| Operating Income | 3,096.0 | 3,036.0 | 1,475.0 |
| Operating Margin | 26.4% | 26.7% | 17.2% |
| Nonoperating Income | (78.0) | (4.0) | 25.0 |
| Nonoperating Expenses | (58.0) | 22.0 | -- |
| Income Before Taxes | 2,967.0 | 2,926.0 | 1,336.0 |
| Income Taxes | 845.0 | 899.0 | 402.0 |
| Net Income After Taxes | 2,122.0 | 2,027.0 | 934.0 |
| Continuing Operations | 2,098.0 | 2,007.0 | 922.0 |
| Discontinued Operations | 11.0 | 17.0 | 71.0 |
| Total Operations | 2,109.0 | 2,024.0 | 993.0 |
| Total Net Income | 2,109.0 | 2,024.0 | 993.0 |
| Net Profit Margin | 18.0% | 17.8% | 11.6% |
| Diluted EPS from Total Net Income ($) | 3.80 | 3.62 | 1.79 |
| Dividends per Share | 1.01 | 0.76 | 0.47 |



