Monotype Income Statement
View: Annual
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 105.2 | 86.2 | 73.8 |
| Cost of Goods Sold | 12.1 | 11.3 | 11.9 |
| Gross Profit | 93.1 | 74.9 | 61.9 |
| Gross Profit Margin | 88.5% | 86.9% | 83.8% |
| SG&A Expense | 48.2 | 34.2 | 24.2 |
| Depreciation & Amortization | 12.6 | 11.4 | 10.3 |
| Operating Income | 32.3 | 29.3 | 27.4 |
| Operating Margin | 30.7% | 34.0% | 37.1% |
| Nonoperating Income | (0.6) | 3.3 | (0.7) |
| Nonoperating Expenses | 17.8 | 19.7 | 14.9 |
| Income Before Taxes | 13.9 | 13.0 | 11.8 |
| Income Taxes | 4.8 | 5.9 | 4.7 |
| Net Income After Taxes | 9.1 | 7.1 | 7.1 |
| Continuing Operations | 9.1 | 7.1 | 7.1 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 9.1 | 7.1 | 7.1 |
| Total Net Income | 9.1 | 7.1 | 7.1 |
| Net Profit Margin | 8.6% | 8.2% | 9.7% |
| Diluted EPS from Total Net Income ($) | (1.55) | (7.37) | 0.05 |
| Dividends per Share | -- | -- | -- |





